<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oregon&#039;s #3! Oregon&#039;s #3!</title>
	<atom:link href="http://oakbrew.com/2009/04/06/oregons-3-oregons-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://oakbrew.com/2009/04/06/oregons-3-oregons-3/</link>
	<description>Humble Brewers of Delicious Beer</description>
	<lastBuildDate>Fri, 03 Feb 2012 03:54:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Matt</title>
		<link>http://oakbrew.com/2009/04/06/oregons-3-oregons-3/#comment-25</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 08 Apr 2009 00:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://oakbrew.com/?p=240#comment-25</guid>
		<description>Agreed Andy. That&#039;s an impressive number. The actual number of breweries isn&#039;t as important as how much beer they are making and how much those residents are drinking of it. And number of breweries based on size of the state would be an interesting comparison as well.</description>
		<content:encoded><![CDATA[<p>Agreed Andy. That&#8217;s an impressive number. The actual number of breweries isn&#8217;t as important as how much beer they are making and how much those residents are drinking of it. And number of breweries based on size of the state would be an interesting comparison as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://oakbrew.com/2009/04/06/oregons-3-oregons-3/#comment-24</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Tue, 07 Apr 2009 19:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://oakbrew.com/?p=240#comment-24</guid>
		<description>While that&#039;s impressive, I&#039;m much more tickled by the statistic about % of craft beer consumed by Oregonians. Seems we &lt;a href=&quot;http://oregonbeer.org/facts/&quot; rel=&quot;nofollow&quot;&gt;drink 12%&lt;/a&gt; craft beer, 3 times times the national average, most of which is Oregon brewed.</description>
		<content:encoded><![CDATA[<p>While that&#8217;s impressive, I&#8217;m much more tickled by the statistic about % of craft beer consumed by Oregonians. Seems we <a href="http://oregonbeer.org/facts/" rel="nofollow">drink 12%</a> craft beer, 3 times times the national average, most of which is Oregon brewed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://oakbrew.com/2009/04/06/oregons-3-oregons-3/#comment-23</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Tue, 07 Apr 2009 16:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://oakbrew.com/?p=240#comment-23</guid>
		<description>And just think - if anyone actually lived in either of those two states, Oregon would easily be #1. Can you even brew over 8.25 abv in Montana yet?

I&#039;d love to see these stats redone by square mile rather than per capita. Wonder who&#039;d win then?</description>
		<content:encoded><![CDATA[<p>And just think &#8211; if anyone actually lived in either of those two states, Oregon would easily be #1. Can you even brew over 8.25 abv in Montana yet?</p>
<p>I&#8217;d love to see these stats redone by square mile rather than per capita. Wonder who&#8217;d win then?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

